|
MARCAD Member Database K |
|||||||||
| Last Name: | First Name: | Middle Name: |
Title: |
Remark: |
Class: |
Details | |||
| Kaiser | Rudolph | Don | 4-1966 | ||||||
| Kane | Dennis | W. | 36-1962 | ||||||
| Kaplan | Jerry | L. | 12-1960 | ||||||
| Kase | George | R. | 2-1961 |
|
|||||
| Kast | George | Francis | 10-1966 | ||||||
| Kaujian | Dan | 7-1960 | |||||||
| Kavanagh | Michael | N. | Deceased | 9-1965 | View | ||||
| Kawalek | Dennis | E. | 30-1964 | ||||||
| Kay | Robert | A. | Deceased | 13-1963 | 650327 | ||||
| Keast | Gerald | R. | 32-1961 | ||||||
| Keaton | E. | T. | Jr. | 45-1960 | |||||
| Keeler | Robert | D. | 40-1963 | ||||||
| Keene | John | P. | 12-1963 | ||||||
| Keleher | Walter | Downes | 28-1959 | ||||||
| Kelleher | Joseph | A. | Deceased | 9-1966 |
|
||||
| Keller | Don | E. | III | 12-1964 | |||||
| Keller | Robert | P. | Jr. | 46-1965 | |||||
| Kelley | Daniel | Edward | 32-1959 | ||||||
| Kelly | J. | M. | 31-1965 | ||||||
| Kelly | John | Paul | 32-1959 | ||||||
| Kelly | Lauren | L. | 45-1964 | ||||||
| Kennedy | Brian | J. | 43-1963 | ||||||
| Kennedy | Frank | J. | 37-1960 | ||||||
| Kennedy | Lester | M. | Jr. | Deceased | 44-1961 | 640314 | |||
| Kennedy | Michael | D. | 20-1964 | ||||||
| Kennett | William | M. | Deceased | 17-1964 | 20020824 | ||||
| Kent | Edward | W. | 39-1962 | ||||||
| Kenyon | Thomas | M. | 18-1965 | ||||||
| Kerkovich | Thomas | M. | 5-1960 | ||||||
| Kerr | Charles | David |
|
KIA | 35-1965 | 671215 | |||
| Kerr | Keith | Kay | 26-1959 | ||||||
| Kersey | George | L. | 2-1961 | ||||||
| Kershner | John | D. | 48-1961 | ||||||
| Kessler | Daniel | Warren | 26-1965 | ||||||
| Key | David | H. | 47-1960 | ||||||
| Key | John | Henry | 26-1961 | ||||||
| Kibbe | J. | H. | 10-1962 | ||||||
| King | James | D. | 35-1965 | ||||||
| King | John | T. | 31-1961 | ||||||
| King | Ludlow | 7-1963 | |||||||
| Kinney | John | V. | Jr. | 40-1964 | |||||
| Kinney | Raymond | J. | Jr. | 4-1961 | |||||
| Kirby | E. | L. | 6-1962 | ||||||
| Kirby | George | W. | 20-1962 | ||||||
| Kirby | Novatus | N. | 30-1965 | ||||||
| Kirby | William | B. | 33-1962 | ||||||
| Kirby | William | S. | 37-1965 | ||||||
| Kirkpatrick | Robert | W. | 26-1965 | ||||||
| Kiscaden | Leo | Michael | 14-1960 | ||||||
| Kispert | John | H. | 20-1961 | ||||||
| Kisucky | Anthony | Edward |
KIA |
671130 | 45-1965 |
|
|||
| Kittredge | John | E. | 14-1961 | ||||||
| Kivenas | Joseph | W. | 15-1962 | ||||||
| Klages | Ronald | L. | 37-1960 | ||||||
| Klahn | Francis | C. | 3-1966 | ||||||
| Kline | Joseph | F. | 39-1960 |
|
|||||
| Kling | David | A. | 48-1961 | ||||||
| Klug | Timothy | J. | 10-1962 | ||||||
| Knesnik | Roy | E. | 17-1962 | ||||||
| Knight | John | Bradley | 14-1960 | ||||||
| Knowles | Thomas | H. | 13-1964 |
|
|||||
| Kochon | Michael | C. | 6-1966 | ||||||
| Koehler | Kelly | 38-1959 | |||||||
| Koletty | Dietrich | F. | 16-1961 | ||||||
| Kolojaco | Daniel | H. | 10-1964 | ||||||
| Koran | William | Stephen | 10-1965 | ||||||
| Korman | Robert | Clark | 32-1959 | ||||||
| Kosta | Thomas | Michael | 42-1959 | ||||||
| Kotria | Raymond | O. | 42-1964 | ||||||
| Kraft | Noah | Morris | KIA | 43-1962 | 660321 | ||||
| Kralovec | G. | W. | 17-1965 | ||||||
| Kramer | John | David | KIA | 29-1963 | 660525 | ||||
| Kraus | Dennis | E. | 4-1962 | ||||||
| Kreisher | Glen | Philip | 36-1965 | ||||||
| Kretzschmar | William | 14-1960 |
|
||||||
| Krueger | Peter | A. | 7-1960 | ||||||
| Kruse | Philip | R. | 16-1960 | ||||||
| Krywko | Wallace | F. | 37-1962 |
|
|||||
| Kucan | Robert | J. | 43-1965 | ||||||
| Kuehn | Alan | V. | 45-1964 | ||||||
| Kuester | Larry | J. | 20-1961 | ||||||
| Kuiper | Gerald | M. | 26-1961 | ||||||
| Kullas | Leonard | H. | 38-1964 | ||||||
| Kulley | Daniel | Paul | Deceased | 18-1961 | Mid-Air 61/62 | ||||
| Kulynyis | Robert | W. | 37-1963 | ||||||
| Kurtz | Charles | L. | 46-1961 | ||||||
| Kuluvar | Kevin | L. | 41-1964 | ||||||
| Kupper | William | J. | III | 12-1966 | |||||
| Kury | David | J. | 17-1964 | ||||||
| Kushner | Ronald | G. | 47-1960 | ||||||
| Kuta | Robert | P. | 21-1961 | ||||||