|
MARCAD Member Database B |
|||||||||
| Last Name: | First Name: | Middle Name: |
Title: |
Remark: |
Class: |
Details | |||
| Bachman | Anthony | W. | 46-1959 | ||||||
| Badiner | Samuel | 6-1961 | |||||||
| Bailey | Jackie | N. | 48-1962 | ||||||
| Bailey | Marlow | F. | 37-1965 | ||||||
| Bailey | Robert | W. | 5-1963 | ||||||
| Bailey | Sherman | O. | 21-1960 | ||||||
| Bain | Gary | L. | 37-1965 | ||||||
| Baiz | Marin | G. | 38-1964 | ||||||
| Baker | Barrie | T. | 37-1960 | ||||||
| Baker | Doyle | D. | 21-1961 | ||||||
| Baker | James | Paul | 38-1959 | ||||||
| Baker | Jon | Douglas | KIA | 20-1964 | |||||
| Balara | Randolph | S. | 34-1964 | ||||||
| Ballentine | David | A. | 30-1963 |
|
|||||
| Ballowe | Thomas | F. | 34-1963 | ||||||
| Bancells | Lorenzo | R. | 21-1964 | ||||||
| Banks | Andrew | B. | Jr. | 30-1959 | |||||
| Baranowski | Joseph | T. | 36-1959 | ||||||
| Barbosa | James | A. | 8-1961 | ||||||
| Barents | Brent | J. | 29-1962 | ||||||
| Barnes | William | Hylton | 42-1959 | ||||||
| Barrick | James | Kaye | 6-1961 | ||||||
| Bartels | Wm. | Thomas | 39-1963 | ||||||
| Barum | Douglas | C. | 26-1963 | ||||||
| Bassett | Richard | L. | 32-1961 | ||||||
| Batchelor | William | P. | 6-1961 | ||||||
| Bates | Charles | J. | 6-1962 | ||||||
| Bauermeister | Charles | W. | 5-1960 | ||||||
| Beary | Donald | J. | 8-1964 | ||||||
| Beatty | Leonard | 25-1960 | |||||||
| Beck | G. | B. | 47-1962 | ||||||
| Becker | John | A. | 39-1964 |
|
|||||
| Beckley | James | S. | Jr | 38-1962 | |||||
| Beckman | Bruce | E. | 11-1965 | ||||||
| Beem | John | C. | 10-1961 | ||||||
| Bell | Cyril | F. | 19-1962 | ||||||
| Bell | James | A. | 22-1962 |
|
|||||
| Bemis | Harold | N. | 32-1961 | ||||||
| Bender | Donald | T. | 13-1963 | ||||||
| Bender | Richard | R. | 30-1961 | ||||||
| Benner | Robert | Francis | 36-1959 | ||||||
| Bennett | David | C. | 45-1965 |
|
|||||
| Bennett | James | William | 7-1966 | ||||||
| Bennett | Joseph | J. | III | 30-1961 | |||||
| Benson | Robert | C. | 16-1960 | ||||||
| Benton | D. | A. | 27-1964 | ||||||
| Berger | M. | B. | 20-1961 | ||||||
| Berglund | Al | C. | Jr. | 5-1963 |
|
||||
| Bernard | Douglas | A. | 7-1966 | ||||||
| Berry | Thomas | R. | 13-1964 | ||||||
| Berthelson | George | 14-1961 |
|
||||||
| Bertke | Robert | L. | 20-1962 |
|
|||||
| Bertram | Barry | John | 28-1959 | ||||||
| Bertrand | J. | T. | 21-1962 | ||||||
| Berube | Kenneth | Allen | KIA | 34-1964 | |||||
| Best | Floyd | A. | 36-1964 | ||||||
| Bethel | C. | E. | 26-1961 | ||||||
| Beutel | Lance | L. | 36-1961 | ||||||
| Bicker | Walter | L | Jr. | 9-1963 | |||||
| Biffle | Michael | H. | 35-1962 | ||||||
| Biglow | Donald | S. P. | 40-1961 | ||||||
| Bird | Thomas | Arnold | KIA | 18-1962 | |||||
| Birdwell | Edward | W. | 32-1964 | ||||||
| Bittle | Donald | Ray | 28-1959 | ||||||
| Bixby | William | D. | 41-1962 | ||||||
| Black | Richard | H. | 13-1964 | ||||||
| Black | Russell | M. | 14-1964 | ||||||
| Black | Ulay | Brian | 32-1959 | ||||||
| Blackburn | Wm. | D. | 6-1963 | ||||||
| Blackman | Craig | S. | 27-1964 | ||||||
| Blair | Brent | C. | 6-1966 | ||||||
| Blair | Marvin | S. | 31-1965 | ||||||
| Blanch | Kurt | A. | 37-1962 | ||||||
| Blankinship | D. | E. | 17-1962 | ||||||
| Blanton | James | L. | 2-1965 | ||||||
| Bliss | Stanley | A. | 8-1962 | ||||||
| Bloom | Richard | MacAuliffe | KIA | 9-1963 | |||||
| Bloomberg | Richard | N. | 14-1964 | ||||||
| Blunden | Michael | A. | 34-1961 | ||||||
| Bobell | Gordon | F. | 26-1961 | ||||||
| Boden | John | B. | Jr. | 44-1963 |
|
||||
| Boeck | Walter | G. | 37-1960 | ||||||
| Boggan | Elvis | W. | 36-1961 | ||||||
| Boggs | Chester | Allen | 16-1965 | ||||||
| Bohannon | Ray | R. | 42-1963 |
|
|||||
| Bollenbach | Glenn | R. | 29-1962 | ||||||
| Bong | Thomas | O. | 34-1964 |
|
|||||
| Bonner | James | M. | Jr. | 2-1961 | |||||
| Bonner | Robert | G. | 10-1963 | ||||||
| Bonnett | George | M. | JD | 13-1964 |
|
||||
| Borden | Walter | John | 36-1959 | ||||||
| Borowicz | Ronald | R. | 10-1961 | ||||||
| Boston | Marshall | D. | 48-1961 | ||||||
| Bourns | Gregory | L. | 43-1960 | ||||||
| Bourque | M. | P. | Jr. | 17-1962 | |||||
| Bowen | Charles | G. | 31-1964 | ||||||
| Bowen | John | Reid | Jr. | 40-1959 | |||||
| Bower | J. | L. | 5-1962 | ||||||
| Bowles | Michael | E. | 4-1962 | ||||||
| Bowman | G. | S. | III | 18-1965 | |||||
| Boxdorfer | Thomas | P. | 35-1963 | ||||||
| Boyd | G. | M. | 38-1962 | ||||||
| Boyle | Joseph | A. | 24-1966 | ||||||
| Bracha | Henry | J. | 9-1963 | ||||||
| Braden | Allen | J. | 39-1962 | ||||||
| Bradley | Dennis | Dale | KIA | 6-1963 | |||||
| Bradley | Steven | W. | 43-1963 | ||||||
| Bradshaw | Richard | D. | 16-1965 | ||||||
| Brady | Christopher | 30-1962 | |||||||
| Bramham | Piers | Ray | 44-1959 | ||||||
| Brandt | Gary | 37-1965 | |||||||
| Branstrom | Daniel | 13-1966 | |||||||
| Braton | John | T. | 40-1962 | ||||||
| Braun | Gary | R. | 35-1960 | ||||||
| Brenan | Michael | Hilleary | Deceased | 28-1959 | 20050626 | ||||
| Brennan | George | E. | Jr. | 34-1961 | |||||
| Brennan | Thomas | V. | Jr. | 28-1961 | |||||
| Brenneman | B. | III | 14-1965 |
|
|||||
| Brenner | Norman | L. | 10-1961 | ||||||
| Breslin | Robert | A. | 12-1961 | ||||||
| Brewer | Robert | Lee | 34-1961 | ||||||
| Bridges | James | Everett | 32-1959 | ||||||
| Bridges | James | K. | Jr. | 32-1961 | |||||
| Britt | Victor | H. | III | 13-1963 |
|
||||
| Brodhun | Carl | P. | II | 7-1963 | |||||
| Brohawn | William | E. | Jr. | 44-1961 | |||||
| Brooke | Dennis | R. | 44-1963 | ||||||
| Brose | Dennis | W. | 14-1961 | ||||||
| Brown | Carl | D. | Jr. | 7-1963 | |||||
| Brown | J. | L. | 40-1965 | ||||||
| Brown | James | E. | 6-1961 | ||||||
| Brown | James | L. | 27-1960 | ||||||
| Brown | John | M. | Jr. | 16-1960 | |||||
| Brown | Ralph | D. | Jr. | 40-1964 | |||||
| Brown | Stephen | L. | 36-1961 | ||||||
| Brown | Steven | Charles | 25-1965 |
|
|||||
| Brown | William | J. | 8-1964 | ||||||
| Brunk | Bobby | L. | 40-1961 | ||||||
| Brush | Martin | Charles | 46-1959 | ||||||
| Brust | David | E. | 32-1962 | ||||||
| Bryant | Eugene | M. |
Deceased |
28-1961 | View | ||||
| Bryant | James | F. | 36-1962 | ||||||
| Bryant | Michael | N. | 7-1966 |
|
|||||
| Buchfinck | Warren | H. | 48-1961 | ||||||
| Buck | David | L. | 14-1962 |
|
|||||
| Buckley | James | Edmund | 44-1959 | ||||||
| Buckley | Richard | W. | 40-1962 | ||||||
| Buckner | E. | E. | Jr. | 6-1962 | |||||
| Buerger | Jerry | A. | 19-1964 | ||||||
| Bullard | Clyde | Abner | Jr. | 5-1960 | |||||
| Bullard | Grady | W. | 21-1960 | ||||||
| Bullock | Michael | E. | 30-1961 | ||||||
| Bunch | Berry | C. | Jr. | 40-1964 | |||||
| Burckell | John | D. | 31-1962 | ||||||
| Burdette | LaBron | H. | 12-1964 | ||||||
| Burg | William | J. | 15-1962 | ||||||
| Burkman | Robert | W. | 14-1961 | ||||||
| Burks | La Grand | 41-1960 | |||||||
| Burnett | Ronald | L. | 36-1963 | ||||||
| Burney | Joseph | H. | 34-1965 |
|
|||||
| Burnham | Alan | D. | 38-1963 | ||||||
| Burnham | Billy | J. | 39-1962 |
|
|||||
| Burt | Peter | M. | Deceased | 11-1964 |
|
||||
| Busch | Robert | T. | 34-1961 | ||||||
| Butler | Dallas | E. | 27-1960 | ||||||
| Butler | Ronald | Vance | 37-1965 | ||||||
| Buxton | Cole | Joseph | 40-1959 | ||||||
| Byall | Thomas | C. | 20-1961 | ||||||
| Byrne | Gregory | William | 36-1959 | ||||||
| Byrne | Reginald | F. | 14-1961 | ||||||
| Byrnes | James | Patrick | 2-1966 | ||||||